Technology | GSM/HSPA, LTE, 5G |
Release Date | 2022, January 05 |
Status | Available. Released 2022, August 24 |
Dimensions | 166.4 x 76.7 x 8.8 mm (6.55 x 3.02 x 0.35 in) |
Weight | 198 g (6.98 oz) |
Build | Glass front (Gorilla Glass 3), aluminum frame |
SIM | Nano-SIM |
Type | IPS LCD, 120Hz |
Size | 6.58 inches, 104.3 cm2 (~81.7% screen-to-body ratio) |
Resolution | 1080 x 2408 pixels, 20:9 ratio (~401 ppi density) |
Protection | Corning Gorilla Glass 3 |
OS | Android 12 |
Chipset | Qualcomm SM4350-AC Snapdragon 480+ 5G (8 nm) |
CPU | Octa-core (2x2.2 GHz Kryo 460 & 6x1.9 GHz Kryo 460) |
GPU | Adreno 619 |
Card slot | microSDXC (dedicated slot) |
Internal | 64GB 4GB RAM |
Back | 48 MP, f/1.8, (wide), PDAF 5 MP, f/2.2, 115˚ (ultrawide) 2 MP, f/2.4, (depth) |
Features | LED flash, HDR, panorama |
Video | 1080p@30fps |
Front | 16 MP, (wide) |
Features | - |
Video | 1080p@30fps |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 b/g/n/ac |
Bluetooth | 5.1, A2DP, LE, aptX HD, aptX Adaptive |
Positioning | GPS, GALILEO |
NFC | Yes |
Radio | FM radio |
USB | USB Type-C 2.0, OTG |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
Type | 5000 mAh |
Charging | 20W wired, PD3.0 |
Models | TA-1530, TA-1448, TA-1476, N1530DL |
Colors | Meteor Grey |
Disclaimer: We don't guarantee that the information on our page is 100% correct.