Technology | GSM/HSPA, LTE |
Release Date | 2023, February 25 |
Status | Available. Released 2023, February 25 |
Dimensions | 165 x 76.2 x 8.5 mm (6.50 x 3.00 x 0.33 in) |
Weight | 196.2 g (6.91 oz) |
Build | Glass front (Gorilla Glass 3), plastic frame, plastic back |
SIM | SIM (Nano-SIM) or Hybrid SIM (Nano-SIM, dual stand-by) |
Type | IPS LCD, 90Hz, 500 nits (typ) |
Size | 6.5 inches, 102.0 cm2 (~81.1% screen-to-body ratio) |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
Protection | Corning Gorilla Glass 3 |
OS | Android 12 |
Chipset | Unisoc T606 (12 nm) |
CPU | Octa-core (2x1.6 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) |
GPU | Mali-G57 MP1 |
Card slot | microSDXC (uses shared SIM slot) |
Internal | 64GB 4GB RAM, 128GB 4GB RAM, 256GB 6GB RAM |
Back | 50 MP, f/1.8, (wide), 1/2.76", 0.64µm, PDAF 2 MP, (macro) 2 MP, (depth) |
Features | LED flash, HDR, panorama |
Video | 1080p@30fps |
Front | 8 MP, f/2.0, (wide) |
Features | - |
Video | 1080p@30fps |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.0, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO |
NFC | Yes (market/region dependent) |
Radio | FM radio, RDS |
USB | USB Type-C 2.0, OTG |
Sensors | Fingerprint (side-mounted), accelerometer, proximity |
Type | 5050 mAh |
Charging | 20W wired, |
Models | Nokia G22 |
Colors | Lagoon Blue, Meteor Gray, So Peach |
Disclaimer: We don't guarantee that the information on our page is 100% correct.