Technology | GSM/HSPA/LTE |
Release Date | 2022, February 14 |
Status | Available. Released 2022, February 15 |
Dimensions | 164.6 x 75.9 x 8.5 mm (6.48 x 2.99 x 0.33 in) |
Weight | 190 g (6.70 oz) |
Build | Glass front, plastic frame, plastic back |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Type | IPS LCD, 90Hz, 400 nits (typ) |
Size | 6.5 inches, 102.0 cm2 (~81.6% screen-to-body ratio) |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
Protection | - |
OS | Android 11, upgradable to Android 13 |
Chipset | Unisoc T606 (12 nm) |
CPU | Octa-core (2x1.6 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) |
GPU | Mali-G57 MP1 |
Card slot | microSDXC (dedicated slot) |
Internal | 64GB 3GB RAM, 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM |
Back | 50 MP, f/1.8, 28mm (wide), 1/2.76", 0.64µm, PDAF 2 MP, (macro) 2 MP, (depth) |
Features | LED flash, HDR, panorama |
Video | 1080p@30fps |
Front | 8 MP, f/2.0, (wide) |
Features | - |
Video | 1080p@30fps |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.0, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO |
NFC | Yes (market/region dependent) |
Radio | FM radio, RDS |
USB | USB Type-C 2.0, OTG |
Sensors | Fingerprint (side-mounted), accelerometer, proximity |
Type | Li-Po 5050 mAh, non-removable |
Charging | 18W wired, PD3.0 |
Models | TA-1418, TA-1477, TA-1415, TA-1405, TA-1404, TA-1412 |
Colors | Nordic Blue, Dusk |
Disclaimer: We don't guarantee that the information on our page is 100% correct.