Technology | GSM/HSPA, LTE |
Release Date | 2022, February 28 |
Status | Available. Released 2022, April 29 |
Dimensions | 164.8 x 75.9 x 8.6 mm (6.49 x 2.99 x 0.34 in) |
Weight | 178 g or 191 g (6.28 oz) |
Build | Glass front, aluminum frame, plastic back |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Type | IPS LCD |
Size | 6.52 inches, 102.6 cm2 (~82.1% screen-to-body ratio) |
Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
Protection | Scratch-resistant glass |
OS | Android 11 (Go edition) |
Chipset | Unisoc SC9863A (28nm) |
CPU | Octa-core (4x1.6 GHz Cortex-A55 & 4x1.2 GHz Cortex-A55) |
GPU | IMG8322 |
Card slot | microSDXC (dedicated slot) |
Internal | 32GB 2GB RAM, 32GB 3GB RAM, 64GB 2GB RAM, 64GB 3GB RAM, 64GB 4GB RAM |
Back | 13 MP, (wide), AF 2 MP, (depth) |
Features | LED flash, HDR, panorama |
Video | 1080p@30fps |
Front | 5 MP |
Features | led flash |
Video | 720p |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 b/g/n |
Bluetooth | 4.2, A2DP |
Positioning | Yes |
NFC | No |
Radio | FM radio |
USB | microUSB 2.0 |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
Type | Li-Ion 4000/5050 mAh, non-removable |
Charging | 10W wired |
Models | TA-1433, TA-1431, TA-1426, TA-1424 |
Colors | Dark Cyan, Warm Gray |
Disclaimer: We don't guarantee that the information on our page is 100% correct.